The 1891 Census for England was taken on the night of 5 April 1891. The following information was requested: Name of street, avenue road, etc.; house number or name; whether or not the house was inhabited; number of rooms occupied if less than five; name of each person that had spent the night in that household; relationship of person enumerated to the head of the family; each persons marital status; age at last birthday (sex is indicated by which column the age is recorded in); each person's occupation; whether they are employer or employee or neither; person's place of birth; whether deaf, dumb, blind, or lunatic.
Enumeration forms were distributed to all households a couple of days before census night and the complete forms were collected the next day. All responses were to reflect the individual's status as of 5 April 1891 for all individuals who had spent the night in the house. People who were traveling or living abroad were enumerated at the location where they spent the night on census night.
If the head of the house was illiterate or had any problems completing the form the enumerator would complete as much as necessary. All of the details from the individual forms were later sorted and copied into enumerators' books, which are the records we can view images of today. The original householders schedules from 1841 to 1901 were destroyed.
Census returns were collected according to registration district. These returns were divided into sub-districts and assigned consecutive piece numbers for reference purposes. The piece numbers begin in London with number one and work roughly south to north, followed by the Welsh districts and then the Isle of Man and Channel Islands. You will find the piece number on a paper strip at the bottom of every image, following the PRO class number. There are may be hundreds of pieces within a county.
In addition to the piece number, each page of the returns includes a folio number and/or a page number. The folio number was stamped onto every other page before microfilming and is located in the upper right hand corner of the image. Folio numbering usually starts over at the beginning of each piece. The page number is part of the printed form and is found on every page in the upper right hand corner. The page numbers start over at the beginning of every enumeration district. A full reference number for a record in the 1891 census includes the PRO class number (RG12), the piece number, the folio number, and the page number. Keep in mind that you may have to look at several enumeration districts to find the page you want within a given folio since the page numbers start over with every ED.
The clerks who compiled and reviewed the census data made a variety of marks on the returns. Unfortunately, many of these tally marks were written over personal information and some fields, such as ages, can be difficult to read as a result. More useful marks include a single slash between households within a building and a double slash separating households in separate buildings.
The 1891 Census contains:
- 883 entries under the surname RAMSDALE
- 1 entry under the surname RAMSDALL
- 0 entries under the surname Ramsdal
Name | Age in 1891 | Birthplace | Relationship to head-of-house | Civil Parish | County |
---|---|---|---|---|---|
Davia Ramsdale, Emma | 10.12 | Darlington, Durham | Daughter | Darlington | Durham |
Davia Ramsdale, Joseph | 27 | Darlington, Durham | Head | Darlington | Durham |
Davia Ramsdale, Maude | 2 | Darlington, Durham | Daughter | Darlington | Durham |
Davia Ramsdale, Rachel | 25 | Toft hill, Durham | Wife | Darlington | Durham |
Ramsdale, Aaron | 46 | Whelly, Wigan, Lancashire | Head | Wigan | Lancashire |
Ramsdale, Aaron | 7 | Whelly, Wigan, Lancashire | Son | Wigan | Lancashire |
Ramsdale, Abraham | 52 | Wilnecote, Staffordshire | Head | Middleton | Warwickshire |
Ramsdale, Absalom | 18 | West Bromwich, Staffordshire | Son | West Bromwich | Staffordshire |
Ramsdale, Ada | 13 | Barnard Castle, Durham | Daughter | Barnard Castle | Durham |
Ramsdale, Ada | 14 | Darlington, Durham | Sister | East Thickley | Durham |
Ramsdale, Ada | 2 | Clifton, Lancashire | Daughter | Pendlebury | Lancashire |
Ramsdale, Ada | 9 | Westleigh, Lancashire | Daughter | Westleigh | Lancashire |
Ramsdale, Ada | 30 | Derbyshire | Wife | Aston | Warwickshire |
Ramsdale, Ada | 6 | Northallerton, Yorkshire | Daughter | Shipton | Yorkshire |
Ramsdale, Ada E | 8 | Battersea, Surrey | Daughter | Battersea | London |
Ramsdale, Adelaide | 33 | Bond St, London | Wife | Battersea | London |
Ramsdale, Agnes | 10 | Chorley, Lancashire | Daughter | Chorley | Lancashire |
Ramsdale, Agnes G | 16 | Hull, Yorkshire | Servant | Holy Trinity | Yorkshire |
Ramsdale, Albert | 19 | Staveley, Derbyshire | Son | Staveley | Derbyshire |
Ramsdale, Albert | 6 | Openshaw, Lancashire | Son | Openshaw | Lancashire |
Ramsdale, Albert | 12 | Westleigh, Lancashire | Son | Pennington | Lancashire |
Ramsdale, Albert | 9 | Hednesford, Staffordshire | Son | Cannock | Staffordshire |
Ramsdale, Albert | 14 | Kirby Wiske, Yorkshire | Son | Roecliffe | Yorkshire |
Ramsdale, Albert E | 25 | Darlington, Durham | Son | Darlington | Durham |
Ramsdale, Albert Edward | 8 | Colchester, Essex | Son | Farnborough | Hampshire |
Ramsdale, Alfred | 17 | Darlington, Durham | Son | Darlington | Durham |
Ramsdale, Alfred | 16 | Chorley, Lancashire | Son | Duxbury | Lancashire |
Ramsdale, Alfred | 15 | Birtle St Bury, Lancashire | Son | Pemberton | Lancashire |
Ramsdale, Alfred | 29 | Leigh, Lancashire | Boarder | Westhoughton | Lancashire |
Ramsdale, Alfred | 26 | Bedford, Lancashire | Son | Westleigh | Lancashire |
Ramsdale, Alfred | 23 | Westhoughton, Lancashire | Boarder | Atherton | Lancashire |
Ramsdale, Alice | 23 | Southampton, Hampshire | Wife | Poulton with Seacombe | Cheshire |
Ramsdale, Alice | 5 | Staveley, Derbyshire | Daughter | Staveley | Derbyshire |
Ramsdale, Alice | 25 | Portsmouth, Hampshire | Lodger | Epping | Essex |
Ramsdale, Alice | 48 | Barton-upon-Irwell | Barton upon Irwell | Lancashire | |
Ramsdale, Alice | 20 | Hindley, Lancashire | Niece | Barton upon Irwell | Lancashire |
Ramsdale, Alice | 13 | Bedford, Glazebury, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Alice | 66 | Culcheth, Lancashire | Head | Bedford | Lancashire |
Ramsdale, Alice | 12 | Chorley, Lancashire | Daughter | Chorley | Lancashire |
Ramsdale, Alice | 4 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Alice | 5.12 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Alice | 35 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Alice | 32 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Alice | 8 | Wigan, Lancashire | Niece | Oldham | Lancashire |
Ramsdale, Alice | 27 | Wigan, Lancashire | Wife | Pendleton | Lancashire |
Ramsdale, Alice | 40 | Staleybridge, Lancashire | Wife | Pennington | Lancashire |
Ramsdale, Alice | 17 | Royton, Lancashire | Daughter | Royton | Lancashire |
Ramsdale, Alice | 16 | St Helens, Lancashire | Daughter | Sutton | Lancashire |
Ramsdale, Alice | 34 | Hindley, Lancashire | Head | Westhoughton | Lancashire |
Ramsdale, Alice | 23 | Westleigh, Lancashire | Daughter | Westleigh | Lancashire |
Ramsdale, Alice | 62 | Wigan, Lancashire | Mother | Wigan | Lancashire |
Ramsdale, Alice | 27 | St Pancras, London | Daughter | St Marylebone | London |
Ramsdale, Alice | 30 | Newington, Surrey | Housekeeper | Bromsgrove | Worcestershire |
Ramsdale, Alice | 5 | Hull, Yorkshire | Daughter | Holy Trinity | Yorkshire |
Ramsdale, Alice | 13 | Topcliffe, Yorkshire | Daughter | Normanby | Yorkshire |
Ramsdale, Alice | 7.12 | Roecliffe, Yorkshire | Daughter | Roecliffe | Yorkshire |
Ramsdale, Alice | 2 | Northallerton, Yorkshire | Daughter | Shipton | Yorkshire |
Ramsdale, Alice A | 13 | Westhoughton, Lancashire | Daughter | Lostock | Lancashire |
Ramsdale, Alice A | 11 | Wigan, Lancashire | Daughter | Wigan | Lancashire |
Ramsdale, Alice E | 22 | Poplar, London | Wife | Poplar | London |
Ramsdale, Alice E | 1.12 | Poplar, London | Daughter | Poplar | London |
Ramsdale, Alice Jane | 30 | Whitby, Yorkshire | Daughter | Ruswarp | Yorkshire |
Ramsdale, Amelia | 43 | Wednesbury, Staffordshire | Wife | Cannock | Staffordshire |
Ramsdale, Amelia G | 15 | Openshaw, Lancashire | Daughter | Openshaw | Lancashire |
Ramsdale, Amy | 18 | Carlton, Yorkshire | Servant | Huggate | Yorkshire |
Ramsdale, Ana | 49 | Wednesbury, Staffordshire | Wife | Cannock | Staffordshire |
Ramsdale, Anastasia | 34 | Bedford, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Ann | 60 | Ludlow, Derbyshire | Wife | Congleton | Cheshire |
Ramsdale, Ann | 69 | Atherton, Lancashire | Head | Bedford | Lancashire |
Ramsdale, Ann | 64 | Wem, Shropshire | Lodger | Farnworth | Lancashire |
Ramsdale, Ann | 15 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Ann | 24 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Ann | 19 | Wigan, Lancashire | Daughter-in-law | Pemberton | Lancashire |
Ramsdale, Ann | 20 | Whelly, Wigan, Lancashire | Daughter | Wigan | Lancashire |
Ramsdale, Ann | 29 | Wigan, Lancashire | Wife | Wigan | Lancashire |
Ramsdale, Ann | 51 | Whatley, Warwickshire | Wife | Kingsbury | Warwickshire |
Ramsdale, Ann | 56 | Leigh, Lancashire | Wife | Hipperholme with Brighouse | Yorkshire |
Ramsdale, Ann | 21 | Whitby, Yorkshire | Daughter | Ruswarp | Yorkshire |
Ramsdale, Ann | 80 | Hull, Yorkshire | Mother | Sculcoates | Yorkshire |
Ramsdale, Ann | 50 | Smlesworth, Yorkshire | Wife | Stokesley | Yorkshire |
Ramsdale, Ann B | 58 | Hornsey, London | Wife | Wolverhampton | Staffordshire |
Ramsdale, Ann E | 19 | Walsoken, Norfolk | Daughter | Walsoken | Norfolk |
Ramsdale, Ann J | 7 | Wigan, Lancashire | Daughter | Wigan | Lancashire |
Ramsdale, Anne | 28 | Spitalfields, London | Wife | St Clement Danes | London |
Ramsdale, Annie | 12 | Coventry, Warwickshire | Daughter | Farnborough | Hampshire |
Ramsdale, Annie | 8 | Barrow, Lancashire | Daughter | Barrow in Furness | Lancashire |
Ramsdale, Annie | 2 | Leigh, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Annie | 1 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Annie | 25 | Bedford, Lancashire | Daughter | Westleigh | Lancashire |
Ramsdale, Annie | 22 | Wigan, Lancashire | Wife | Wigan | Lancashire |
Ramsdale, Annie | 20 | Crosby, Lincolnshire | Daughter | Scunthorpe | Lincolnshire |
Ramsdale, Annie | 10 | Balham, Surrey | Daughter | Streatham | London |
Ramsdale, Annie | 21 | South Stockton, Yorkshire | Inmate | Elswick | Northumberland |
Ramsdale, Annie | 2 | Wolverhampton, Staffordshire | Daughter | Wolverhampton | Staffordshire |
Ramsdale, Annie | 28 | Wolverhampton, Staffordshire | Housekeeper | Oldbury | Worcestershire |
Ramsdale, Annie | 7 | Langdale, Yorkshire | Daughter | Normanby | Yorkshire |
Ramsdale, Annie | 25 | York, Yorkshire | Wife | St Mary Bishopshill Senior | Yorkshire |
Ramsdale, Annie | 1 | Stokesley, Yorkshire | Daughter | Stokesley | Yorkshire |
Ramsdale, Annie M | 30 | Egham, Surrey | Servant | Kensington | London |
Ramsdale, Annie M | 29 | Hull, Yorkshire | Wife | Holy Trinity | Yorkshire |
Ramsdale, Anny | 8 | Southampton, Hampshire | Daughter | Poulton with Seacombe | Cheshire |
Ramsdale, Arabella | 36 | Bedford, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Arthur | 5 | Staveley, Derbyshire | Son | Staveley | Derbyshire |
Ramsdale, Arthur | 20 | Manchester, Openshaw | Son | Openshaw | Lancashire |
Ramsdale, Arthur | 21 | Marylebone, London | Son | St Marylebone | London |
Ramsdale, Arthur | 2 | Skipton, Yorkshire | Son | Normanby | Yorkshire |
Ramsdale, Arthur E | 27 | Headingley, Yorkshire | Son | Trentham | Staffordshire |
Ramsdale, Arthur FAllows | 5 | Wigan, Lancashire | Son | Great Bolton | Lancashire |
Ramsdale, Arthur J | 6.12 | Shipton, Yorkshire | Son | Shipton | Yorkshire |
Ramsdale, Baggy | 5 | Wolverhampton, Staffordshire | Son | Wolverhampton | Staffordshire |
Ramsdale, Bannah | 61 | Chorley, Lancashire | Head | Chorley | Lancashire |
Ramsdale, Beatrice | 3 | Barnard Castle, Durham | Daughter | Barnard Castle | Durham |
Ramsdale, Benjamin | 57 | Heage, Derbyshire | Head | Claylane | Derbyshire |
Ramsdale, Benjamin | 20 | Clay Cross, Derbyshire | Son | Claylane | Derbyshire |
Ramsdale, Benjamin | 13 | Staveley, Derbyshire | Son | Staveley | Derbyshire |
Ramsdale, Benjamin | 35 | Chorley, Lancashire | Head | Chorley | Lancashire |
Ramsdale, Bertha | 1 | Royton, Lancashire | Daughter | Royton | Lancashire |
Ramsdale, Bertha | 4 | Rumworth, Lancashire | Grandaughter | Rumworth | Lancashire |
Ramsdale, Bertha | 29 | Hackney, London | Sister | Hackney | London |
Ramsdale, Bertha | 5 | Walsoken, Norfolk | Daughter | Walsoken | Norfolk |
Ramsdale, Bessie | 57 | Hulme, Lancashire | Sister | Urmston | Lancashire |
Ramsdale, Bessie J | 24 | Wellington, Somerset | Wife | Camberwell | London |
Ramsdale, Bessie N | 7 | Runcorn, Cheshire | Daughter | Barton | Lancashire |
Ramsdale, Bethiah | 44 | Chesterfield, Derbyshire | Wife | Staveley | Derbyshire |
Ramsdale, Betrice | 11 | Dosthill, Warwickshire | Daughter | Kingsbury | Warwickshire |
Ramsdale, Betsey | 14 | Great Grimsby, Lincolnshire | Servant | Holton le Clay | Lincolnshire |
Ramsdale, Betsey A | 43 | Boothby Graffoe, Lincolnshire | Wife | Clee with Weelsby | Lincolnshire |
Ramsdale, Betsy | 52 | Bedford, Lancashire | Wife | Bedford | Lancashire |
Ramsdale, Betsy | 44 | Hull, Yorkshire | Daughter-in-law | Sculcoates | Yorkshire |
Ramsdale, Betty | 59 | Hindley, Lancashire | Wife | Hindley | Lancashire |
Ramsdale, Caroline | 38 | Nottinghamshire | Servant | Layton with Warbreck | Lancashire |
Ramsdale, Carrie | 9 | Manchester, Lancashire | Daughter | Beswick | Lancashire |
Ramsdale, Catherine | 28 | Leigh, Lancashire | Wife | Ince in Makerfield | Lancashire |
Ramsdale, Catherine | 16 | Whelly, Wigan, Lancashire | Daughter | Wigan | Lancashire |
Ramsdale, Catherine | 44 | Whelly, Wigan, Lancashire | Wife | Wigan | Lancashire |
Ramsdale, Catherine | 7 | Whelly, Wigan, Lancashire | Daughter | Wigan | Lancashire |
Ramsdale, Catherine | 81 | Stamford, Yorkshire | Head | Sculcoates | Yorkshire |
Ramsdale, Catherine | 41 | Hull | Daughter | Sculcoates | Yorkshire |
Ramsdale, Celia | 56 | St Johns, Norfolk | Wife | Walsoken | Norfolk |
Ramsdale, Charity | 60 | Bulmer, Yorkshire | Wife | Armley | Yorkshire |
Ramsdale, Charles | 12 | Clay Cross, Derbyshire | Son | Claylane | Derbyshire |
Ramsdale, Charles | 46 | Bedford, Glazebury, Lancashire | Head | Bedford | Lancashire |
Ramsdale, Charles | 35 | Grimsby, Lincolnshire | Head | Great Grimsby | Lincolnshire |
Ramsdale, Charles | 17 | Edingale, Derbyshire | Servant | Freeford | Staffordshire |
Ramsdale, Charles | 26 | Pickton, New wales | Boarder | Sculcoates | Yorkshire |
Ramsdale, Charles William | 2 | St Bishopshill Senr York, Yorkshire | Son | St Mary Bishopshill Senior | Yorkshire |
Ramsdale, Charlie E | 17 | Walsoken, Norfolk | Son | Walsoken | Norfolk |
Ramsdale, Charline | 52 | Masham, Yorkshire | Wife | Stokesley | Yorkshire |
Ramsdale, Charlotte | 10 | Darlington, Durham | Daughter | Darlington | Durham |
Ramsdale, Charlotte | 67 | Flixton, Lancashire | Head | Barton upon Irwell | Lancashire |
Ramsdale, Charlotte | 38 | Binbrook, Lincolnshire | Wife | Great Grimsby | Lincolnshire |
Ramsdale, Charlotte | 59 | Birmingham, Warwickshire | Wife | Birmingham | Warwickshire |
Ramsdale, Charlotte | 20 | Birmingham, Warwickshire | Daughter | Birmingham | Warwickshire |
Ramsdale, Charlotte | 56 | Hull, Yorkshire | Wife | Sculcoates | Yorkshire |
Ramsdale, Charlotte M | 35 | Hackney, Middlesex | Visitor | Hackney | London |
Ramsdale, Christopher | 68 | Carlton, Yorkshire | Head | Stokesley | Yorkshire |
Ramsdale, Clara | 22 | Oldham, Lancashire | Wife | Oldham | Lancashire |
Ramsdale, Clara | 54 | Croydon, Surrey | Inmate | Croydon | Surrey |
Ramsdale, Clara J | 25 | Guisborough, Yorkshire | Wife | Darlington | Durham |
Ramsdale, Clement West | 27 | Hackney, London | Head | Hackney | London |
Ramsdale, Cline F | 33 | Runcorn, Cheshire | Wife | Barton | Lancashire |
Ramsdale, Daisy | 21 | Tottenham | Wife | Tottenham | Middlesex |
Ramsdale, Daisy | 7 | Wolverhampton, Staffordshire | Daughter | Wolverhampton | Staffordshire |
Ramsdale, Dalton W | 37 | Camberwell, London | Boarder | Hackney | London |
Ramsdale, David | 57 | Bedford, Leigh, Lancashire | Boarder | Openshaw | Lancashire |
Ramsdale, Dorothy | 47 | Preston, Lancashire | Head | Wigan | Lancashire |
Ramsdale, Douglas | 2 | York, Yorkshire | Son | St Mary Bishopshill Senior | Yorkshire |
Ramsdale, Eda | 19 | Pendleton, Lancashire | Daughter | Worsley | Lancashire |
Ramsdale, Edith | 8 | Hull, Yorkshire | Daughter | Holy Trinity | Yorkshire |
Ramsdale, Edith | 32 | Middlesborough, Yorkshire | Daughter | Ruswarp | Yorkshire |
Ramsdale, Edith A | 1 | Darlington, Durham | Daughter | Darlington | Durham |
Ramsdale, Edith Annie | 3 | Bolton, Lancashire | Daughter | Great Bolton | Lancashire |
Ramsdale, Edith B | 30 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Edith M | 16 | Wishech, Cambridgeshire | Daughter | Downham | Norfolk |
Ramsdale, Edmund | 2 | Chorley, Lancashire | Son | Chorley | Lancashire |
Ramsdale, Edward | 20 | Westhoughton, Lancashire | Son | Lostock | Lancashire |
Ramsdale, Edward | 23 | Bickerstaffe, Lancashire | Boarder | Pemberton | Lancashire |
Ramsdale, Edward | 50 | Bedford, Lancashire | Head | Westleigh | Lancashire |
Ramsdale, Edward | 2 | Wigan, Lancashire | Son | Wigan | Lancashire |
Ramsdale, Edward | 17 | Dosthill, Warwickshire | Servant | Kingsbury | Warwickshire |
Ramsdale, Edward W | 27 | Cardeaham, Suffolk | Head | Camberwell | London |
Ramsdale, Edwin | 22 | Westleigh, Lancashire | Son | Westleigh | Lancashire |
Ramsdale, Edwin | 6 | Wigan, Lancashire | Son | Wigan | Lancashire |
Ramsdale, Edwin T | 50 | Sevenoaks, Kent | Head | St Botolph | Essex |
Ramsdale, Eleanor | 59 | Hull, Yorkshire | Mother | Sculcoates | Yorkshire |
Ramsdale, Eliz A | 37 | Gorcheed, Cambridgeshire | Wife | Walsoken | Norfolk |
Ramsdale, Eliza | 15 | Barnard Castle, Durham | Daughter | Barnard Castle | Durham |
Ramsdale, Eliza | 13 | Manchester, Lancashire | Daughter | Beswick | Lancashire |
Ramsdale, Eliza | 16 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Eliza | 25 | Worsley, Lancashire | Wife | Westleigh | Lancashire |
Ramsdale, Eliza | 14 | Grimsby, Lincolnshire | Daughter | Great Grimsby | Lincolnshire |
Ramsdale, Eliza | 42 | Clapton, London | Wife | Hackney | London |
Ramsdale, Eliza | 56 | Oxford, Oxfordshire | Sister | St Marylebone | London |
Ramsdale, Eliza | 27 | London | Boarder | St Marylebone | London |
Ramsdale, Eliza | 52 | Hanley, Staffordshire | Wife | Middleton | Warwickshire |
Ramsdale, Eliza | 24 | Carlton Cleveland, Yorkshire | Daughter | Carlton | Yorkshire |
Ramsdale, Eliza | 38 | Green Hammerton, Yorkshire | Wife | St Mary Bishopshill Senior | Yorkshire |
Ramsdale, Elizabeth | 18 | Clay cross, Derbyshire | Daughter | Claylane | Derbyshire |
Ramsdale, Elizabeth | 52 | Northumberland | Wife | Darlington | Durham |
Ramsdale, Elizabeth | 48 | Leeds, Yorkshire | Wife | Barton | Lancashire |
Ramsdale, Elizabeth | 15 | Bedford, Glazebury, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Elizabeth | 16 | Bedford, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Elizabeth | 26 | Leigh, Lancashire | Wife | Bedford | Lancashire |
Ramsdale, Elizabeth | 61 | Witcham, Cumberland | Head | Bedford | Lancashire |
Ramsdale, Elizabeth | 17 | Leigh, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Elizabeth | 42 | Liverpool, Lancashire | Wife | Blackburn | Lancashire |
Ramsdale, Elizabeth | 16 | Blackburn, Lancashire | Daughter | Blackburn | Lancashire |
Ramsdale, Elizabeth | 5 | Bradford, Lancashire | Daughter | Bradford cum Beswick | Lancashire |
Ramsdale, Elizabeth | 50 | Chorley, Lancashire | Wife | Duxbury | Lancashire |
Ramsdale, Elizabeth | 14 | Chorley, Lancashire | Daughter | Duxbury | Lancashire |
Ramsdale, Elizabeth | 50 | Shevington, Lancashire | Widow | Hindley | Lancashire |
Ramsdale, Elizabeth | 8 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Elizabeth | 29 | Hindley, Lancashire | Wife | Hindley | Lancashire |
Ramsdale, Elizabeth | 1 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Elizabeth | 1 | Lostock, Lancashire | Daughter | Lostock | Lancashire |
Ramsdale, Elizabeth | 22 | St Helens, Lancashire | Wife | Parr | Lancashire |
Ramsdale, Elizabeth | 45 | Wigan, Lancashire | Wife | Pemberton | Lancashire |
Ramsdale, Elizabeth | 11 | Wigan, Lancashire | Daughter | Pemberton | Lancashire |
Ramsdale, Elizabeth | 8 | Westleigh, Lancashire | Daughter | Westleigh | Lancashire |
Ramsdale, Elizabeth | 40 | Wigan, Lancashire | Wife | Wigan | Lancashire |
Ramsdale, Elizabeth | 8 | Wigan, Lancashire | Grandaughter | Wigan | Lancashire |
Ramsdale, Elizabeth | 55 | Wigan, Lancashire | Wife | Wigan | Lancashire |
Ramsdale, Elizabeth | 27 | Winslow, Buckinghamshire | Wife | Newington | London |
Ramsdale, Elizabeth | 2 | Walworth, London | Daughter | Newington | London |
Ramsdale, Elizabeth | 50 | Clapton, Middlesex | Wife | Stoke Newington | London |
Ramsdale, Elizabeth | 56 | Brixton, Surrey | Servant | Wimbledon | Surrey |
Ramsdale, Elizabeth | 26 | Leeds, Yorkshire | Daughter | Armley | Yorkshire |
Ramsdale, Elizabeth | 25 | Middlesborough, Yorkshire | Wife | Coatham | Yorkshire |
Ramsdale, Elizabeth | 38 | Ainderby Steeple, Yorkshire | Wife | Roecliffe | Yorkshire |
Ramsdale, Elizabeth | 36 | Selby, Yorkshire | Wife | Shipton | Yorkshire |
Ramsdale, Elizabeth A | 24 | Rochester, Kent | Wife | Westoe | Durham |
Ramsdale, Elizabeth A | 1 | South Shields, Durham | Daughter | Westoe | Durham |
Ramsdale, Elizabeth A | 9 | Pennington, Lancashire | Daughter | Pennington | Lancashire |
Ramsdale, Elizabeth A | 2.12 | Westhoughton, Lancashire | Daughter | Westhoughton | Lancashire |
Ramsdale, Elizabeth A | 13 | Westleigh, Lancashire | Daughter | Westleigh | Lancashire |
Ramsdale, Elizabeth A | 3 | Warrenby, Yorkshire | Daughter | Coatham | Yorkshire |
Ramsdale, Elizabeth Ann | 37 | Bedford, Lancashire | Daughter | Bedford | Lancashire |
Ramsdale, Elizabeth Ann | 2 | Roecliffe, Yorkshire | Daughter | Roecliffe | Yorkshire |
Ramsdale, Elizabeth M J | 22 | St Giles, London | Wife | St Giles in the Fields | London |
Ramsdale, Ellen | 44 | Linkinhorne, Cornwall | Wife | East Stonehouse | Devon |
Ramsdale, Ellen | 52 | South Shields, Durham | Head | Westoe | Durham |
Ramsdale, Ellen | 19 | Ashton, Lancashire | Sister | Ashton | Lancashire |
Ramsdale, Ellen | 30 | Chorley, Lancashire | Wife | Chorley | Lancashire |
Ramsdale, Ellen | 3 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Ellen | 61 | Hindley, Lancashire | Head | Hindley | Lancashire |
Ramsdale, Ellen | 8 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Ellen | 48 | Bedford, Lancashire | Wife | Westleigh | Lancashire |
Ramsdale, Ellen | 18 | Whelly, Wigan, Lancashire | Daughter | Wigan | Lancashire |
Ramsdale, Ellen | 5 | Wigan, Lancashire | Grandaughter | Wigan | Lancashire |
Ramsdale, Ellen | 19 | Wigan, Lancashire | Daughter | Wigan | Lancashire |
Ramsdale, Ellen | 74 | Wigan, Lancashire | Wife | Wigan | Lancashire |
Ramsdale, Ellen | 8 | Blackburn, Lancashire | Daughter | Witton | Lancashire |
Ramsdale, Ellen | 57 | Lambeth, Surrey | Servant | Hackney | London |
Ramsdale, Ellen | 20 | Sevenoaks, Kent | Servant | Croydon | Surrey |
Ramsdale, Ellen | 28 | Great Saxham, Suffolk | Servant | Croydon | Surrey |
Ramsdale, Ellen | 10 | Kirby Wiske, Yorkshire | Daughter | Roecliffe | Yorkshire |
Ramsdale, Ellen Ann | 18 | Darlington, Durham | Daughter | Darlington | Durham |
Ramsdale, Ellen L | 5 | Great Horkesley, Essex | Daughter | St Botolph | Essex |
Ramsdale, Ellen S | 23 | Bury, Lancashire | Boarder | Blackburn | Lancashire |
Ramsdale, Ellin | 13 | Grimsby, Lincolnshire | Daughter | Great Grimsby | Lincolnshire |
Ramsdale, Elsie | 5 | Westleigh, Lancashire | Daughter | Westleigh | Lancashire |
Ramsdale, Emily | 8 | Staveley, Derbyshire | Daughter | Staveley | Derbyshire |
Ramsdale, Emily | 7 | Barnard Castle, Durham | Daughter | Barnard Castle | Durham |
Ramsdale, Emily | 21 | Salford, Lancashire | Daughter | Broughton | Lancashire |
Ramsdale, Emily | 26 | Hindley, Lancashire | Daughter | Hindley | Lancashire |
Ramsdale, Emily | 45 | Wisbeach, Cambridgeshire | Head | Great Grimsby | Lincolnshire |
Ramsdale, Emily | 28 | Grimsby, Lincolnshire | Niece | Great Grimsby | Lincolnshire |
Ramsdale, Emily | 54 | Yeovil, Somerset | Wife | Rimpton | Somerset |
Ramsdale, Emily | 16 | Birmingham, Warwickshire | Daughter | Birmingham | Warwickshire |
Ramsdale, Emily | 2 | Birmingham | Daughter | Birmingham | Warwickshire |
Ramsdale, Emily A | 15 | Leigh, Lancashire | Daughter | Hipperholme with Brighouse | Yorkshire |
Ramsdale, Emily E | 4 | Battersea, Surrey | Daughter | Battersea | London |
Ramsdale, Emily E | 23 | Hull, Yorkshire | Wife | Sculcoates | Yorkshire |
Ramsdale, Emily J | 52 | Clements Inn, Middlesex | Wife | Trentham | Staffordshire |
Ramsdale, Emily J I | 31 | London, Surrey | Daughter | Trentham | Staffordshire |
Ramsdale, Emma | 45 | West Bromwich, Staffordshire | Wife | North Wingfield | Derbyshire |
Ramsdale, Emma | 50 | Ainderby Steeple, Yorkshire | Wife | Darlington | Durham |
Ramsdale, Emma | 51 | Widow | Everton | Lancashire | |
Ramsdale, Emma | 22 | Westhoughton, Lancashire | Wife | Westhoughton | Lancashire |
Ramsdale, Emma | 16 | Haydock, Lancashire | Lodger | Wigan | Lancashire |
Ramsdale, Emma | 25 | Newington, London | Daughter | Newington | London |
Ramsdale, Emma | 36 | Marylebone, London | Daughter-in-law | St Marylebone | London |
Ramsdale, Enock | 33 | Wigan, Lancashire | Sonin-law | Wigan | Lancashire |
Ramsdale, Ercil S | 3 | Normocote, Staffordshire | Grandson | Caverswall | Staffordshire |
Ramsdale, Ernest | 12 | Openshaw, Lancashire | Son | Openshaw | Lancashire |
